Dawn time for July 28th, 1943
Location: City of London, England, United Kingdom
Latitude: 51.5156177
Longitude: -0.0919983
Time Zone: GMT+00:00
Time Zone ID: Europe/London
Today's date: Mon, November 10th, 2025
Time now:
Click to Show/Hide the Map
Dawn time for July 28th, 1943
Dawn time: 05:38 am
Sunrise: 06:19 am
Dawn time for next 30 days in City of London, England, United Kingdom
| Jul 1943 | Day | Dawn | Sunrise |
|---|---|---|---|
| Jul 27, 1943 | Tuesday | 05:36 am | 06:18 am |
| Jul 28, 1943 | Wednesday | 05:38 am | 06:19 am |
| Jul 29, 1943 | Thursday | 05:39 am | 06:21 am |
| Jul 30, 1943 | Friday | 05:41 am | 06:22 am |
| Jul 31, 1943 | Saturday | 05:43 am | 06:24 am |
| Aug 1943 | Day | Dawn | Sunrise |
| Aug 1, 1943 | Sunday | 05:45 am | 06:25 am |
| Aug 2, 1943 | Monday | 05:46 am | 06:27 am |
| Aug 3, 1943 | Tuesday | 05:48 am | 06:28 am |
| Aug 4, 1943 | Wednesday | 05:50 am | 06:30 am |
| Aug 5, 1943 | Thursday | 05:52 am | 06:31 am |
| Aug 6, 1943 | Friday | 05:54 am | 06:33 am |
| Aug 7, 1943 | Saturday | 05:55 am | 06:35 am |
| Aug 8, 1943 | Sunday | 05:57 am | 06:36 am |
| Aug 9, 1943 | Monday | 05:59 am | 06:38 am |
| Aug 10, 1943 | Tuesday | 06:01 am | 06:39 am |
| Aug 11, 1943 | Wednesday | 06:03 am | 06:41 am |
| Aug 12, 1943 | Thursday | 06:04 am | 06:42 am |
| Aug 13, 1943 | Friday | 06:06 am | 06:44 am |
| Aug 14, 1943 | Saturday | 06:08 am | 06:46 am |
| Aug 15, 1943 | Sunday | 05:10 am | 05:47 am |
| Aug 16, 1943 | Monday | 05:11 am | 05:49 am |
| Aug 17, 1943 | Tuesday | 05:13 am | 05:50 am |
| Aug 18, 1943 | Wednesday | 05:15 am | 05:52 am |
| Aug 19, 1943 | Thursday | 05:17 am | 05:54 am |
| Aug 20, 1943 | Friday | 05:19 am | 05:55 am |
| Aug 21, 1943 | Saturday | 05:20 am | 05:57 am |
| Aug 22, 1943 | Sunday | 05:22 am | 05:58 am |
| Aug 23, 1943 | Monday | 05:24 am | 06:00 am |
| Aug 24, 1943 | Tuesday | 05:26 am | 06:02 am |
| Aug 25, 1943 | Wednesday | 05:27 am | 06:03 am |
| Aug 26, 1943 | Thursday | 05:29 am | 06:05 am |






