Sunrise Time, Sunset Time February 20, 2241
Location: City of London, England, United Kingdom
Latitude: 51.5156177
Longitude: -0.0919983
Time Zone: GMT+00:00
Time Zone ID: Europe/London
Today's date: Thu, October 23, 2025
Time now:
Click to Show/Hide the Map
Sunrise, Sunset Times for February 20, 2241 (Saturday)
Sunrise time: 07:14 am
Sunset time: 05:17 pm
Length of day: 10h 03m

07:14 am
12:15 pm
05:17 pm
| Sunlight Feb 20, 2241 | Starts | Ends |
|---|---|---|
| Night | 00:00 am | 05:21 am |
| Morning astronomical twilight | 05:21 am | 06:00 am |
| Morning nautical twilight | 06:00 am | 06:39 am |
| Morning civil twilight | 06:39 am | 07:14 am |
| Sunrise | 07:14 am | 07:17 am |
| Morning Golden Hour | 07:17 am | 08:02 am |
| Solar Noon | 12:15 pm | |
| Evening Golden Hour | 04:29 pm | 05:14 pm |
| Sunset | 05:14 pm | 05:17 pm |
| Evening civil twilight | 05:17 pm | 05:52 pm |
| Evening nautical twilight | 05:52 pm | 06:31 pm |
| Evening astronomical twilight | 06:31 pm | 07:09 pm |
| Night | 07:09 pm | 11:59 pm |
Sunrise, Sunset Times in City of London, England, United Kingdom
| Feb 2241 | Day | Sunrise | Sunset | Day Length |
|---|---|---|---|---|
| Feb 19, 2241 | Fri | 07:15 am | 05:15 pm | 10h 00m |
| Feb 20, 2241 | Sat | 07:14 am | 05:17 pm | 10h 03m |
| Feb 21, 2241 | Sun | 07:12 am | 05:19 pm | 10h 07m |
| Feb 22, 2241 | Mon | 07:10 am | 05:21 pm | 10h 11m |
| Feb 23, 2241 | Tue | 07:08 am | 05:23 pm | 10h 15m |
| Feb 24, 2241 | Wed | 07:06 am | 05:25 pm | 10h 18m |
| Feb 25, 2241 | Thu | 07:04 am | 05:26 pm | 10h 22m |
| Feb 26, 2241 | Fri | 07:02 am | 05:28 pm | 10h 26m |
| Feb 27, 2241 | Sat | 06:59 am | 05:30 pm | 10h 30m |
| Feb 28, 2241 | Sun | 06:57 am | 05:32 pm | 10h 34m |
| Mar 2241 | Day | Sunrise | Sunset | Day Length |
| Mar 1, 2241 | Mon | 06:55 am | 05:34 pm | 10h 38m |
| Mar 2, 2241 | Tue | 06:53 am | 05:35 pm | 10h 42m |
| Mar 3, 2241 | Wed | 06:51 am | 05:37 pm | 10h 46m |
| Mar 4, 2241 | Thu | 06:49 am | 05:39 pm | 10h 49m |
| Mar 5, 2241 | Fri | 06:47 am | 05:41 pm | 10h 53m |
| Mar 6, 2241 | Sat | 06:45 am | 05:42 pm | 10h 57m |
| Mar 7, 2241 | Sun | 06:42 am | 05:44 pm | 11h 01m |
| Mar 8, 2241 | Mon | 06:40 am | 05:46 pm | 11h 05m |
| Mar 9, 2241 | Tue | 06:38 am | 05:48 pm | 11h 09m |
| Mar 10, 2241 | Wed | 06:36 am | 05:49 pm | 11h 13m |
| Mar 11, 2241 | Thu | 06:34 am | 05:51 pm | 11h 17m |
| Mar 12, 2241 | Fri | 06:31 am | 05:53 pm | 11h 21m |
| Mar 13, 2241 | Sat | 06:29 am | 05:55 pm | 11h 25m |
| Mar 14, 2241 | Sun | 06:27 am | 05:56 pm | 11h 29m |
| Mar 15, 2241 | Mon | 06:25 am | 05:58 pm | 11h 33m |
| Mar 16, 2241 | Tue | 06:22 am | 06:00 pm | 11h 37m |
| Mar 17, 2241 | Wed | 06:20 am | 06:01 pm | 11h 41m |
| Mar 18, 2241 | Thu | 06:18 am | 06:03 pm | 11h 45m |
| Mar 19, 2241 | Fri | 06:16 am | 06:05 pm | 11h 49m |
| Mar 20, 2241 | Sat | 06:13 am | 06:07 pm | 11h 53m |
| Mar 21, 2241 | Sun | 06:11 am | 06:08 pm | 11h 57m |






