Sunrise Time, Sunset Time December 1, 2980
Location: City of London, England, United Kingdom
Latitude: 51.5156177
Longitude: -0.0919983
Time Zone: GMT+00:00
Time Zone ID: Europe/London
Today's date: Thu, October 23, 2025
Time now:
Click to Show/Hide the Map
Sunrise, Sunset Times for December 1, 2980 (Friday)
Sunrise time: 07:19 am
Sunset time: 04:12 pm
Length of day: 08h 53m

07:19 am
11:46 am
04:12 pm
| Sunlight Dec 1, 2980 | Starts | Ends |
|---|---|---|
| Night | 00:00 am | 05:22 am |
| Morning astronomical twilight | 05:22 am | 06:02 am |
| Morning nautical twilight | 06:02 am | 06:42 am |
| Morning civil twilight | 06:42 am | 07:19 am |
| Sunrise | 07:19 am | 07:23 am |
| Morning Golden Hour | 07:23 am | 08:13 am |
| Solar Noon | 11:46 am | |
| Evening Golden Hour | 03:19 pm | 04:08 pm |
| Sunset | 04:08 pm | 04:12 pm |
| Evening civil twilight | 04:12 pm | 04:49 pm |
| Evening nautical twilight | 04:49 pm | 05:30 pm |
| Evening astronomical twilight | 05:30 pm | 06:09 pm |
| Night | 06:09 pm | 11:59 pm |
Sunrise, Sunset Times in City of London, England, United Kingdom
| Dec 2980 | Day | Sunrise | Sunset | Day Length |
|---|---|---|---|---|
| Dec 1, 2980 | Fri | 07:19 am | 04:12 pm | 08h 53m |
| Dec 2, 2980 | Sat | 07:21 am | 04:11 pm | 08h 49m |
| Dec 3, 2980 | Sun | 07:23 am | 04:10 pm | 08h 46m |
| Dec 4, 2980 | Mon | 07:25 am | 04:09 pm | 08h 44m |
| Dec 5, 2980 | Tue | 07:26 am | 04:07 pm | 08h 41m |
| Dec 6, 2980 | Wed | 07:28 am | 04:06 pm | 08h 38m |
| Dec 7, 2980 | Thu | 07:30 am | 04:05 pm | 08h 35m |
| Dec 8, 2980 | Fri | 07:31 am | 04:04 pm | 08h 32m |
| Dec 9, 2980 | Sat | 07:33 am | 04:03 pm | 08h 30m |
| Dec 10, 2980 | Sun | 07:34 am | 04:02 pm | 08h 27m |
| Dec 11, 2980 | Mon | 07:36 am | 04:01 pm | 08h 24m |
| Dec 12, 2980 | Tue | 07:37 am | 04:00 pm | 08h 22m |
| Dec 13, 2980 | Wed | 07:39 am | 03:59 pm | 08h 20m |
| Dec 14, 2980 | Thu | 07:40 am | 03:58 pm | 08h 17m |
| Dec 15, 2980 | Fri | 07:42 am | 03:57 pm | 08h 15m |
| Dec 16, 2980 | Sat | 07:43 am | 03:57 pm | 08h 13m |
| Dec 17, 2980 | Sun | 07:45 am | 03:56 pm | 08h 11m |
| Dec 18, 2980 | Mon | 07:46 am | 03:55 pm | 08h 09m |
| Dec 19, 2980 | Tue | 07:48 am | 03:55 pm | 08h 07m |
| Dec 20, 2980 | Wed | 07:49 am | 03:54 pm | 08h 05m |
| Dec 21, 2980 | Thu | 07:50 am | 03:54 pm | 08h 03m |
| Dec 22, 2980 | Fri | 07:51 am | 03:53 pm | 08h 02m |
| Dec 23, 2980 | Sat | 07:53 am | 03:53 pm | 08h 00m |
| Dec 24, 2980 | Sun | 07:54 am | 03:53 pm | 07h 59m |
| Dec 25, 2980 | Mon | 07:55 am | 03:53 pm | 07h 57m |
| Dec 26, 2980 | Tue | 07:56 am | 03:52 pm | 07h 56m |
| Dec 27, 2980 | Wed | 07:57 am | 03:52 pm | 07h 55m |
| Dec 28, 2980 | Thu | 07:58 am | 03:52 pm | 07h 54m |
| Dec 29, 2980 | Fri | 07:59 am | 03:52 pm | 07h 53m |
| Dec 30, 2980 | Sat | 08:00 am | 03:52 pm | 07h 52m |






